


Type TCSLG | A 171,45 | B 60,3 | C 56,1 |
D 108 | E 108 | ØF 16,2 | ØR 50,62 |
ØH 33,5 | I 72,4 | L 139 | M 96 |
N 52,5 | O 172,6 | P 176 | ØG 50,62 |
M.P.Type PS |

| 311 5PK -1-UP | 311 9LJ -1-UP | 311B 2LS -1-UP | 311B 2MS -1-UP |
| 311B 8GR -1-UP | 311B 8HR -1-UP | 311C CKE-1-UP | 311C CLR-1-UP |
| 311C PAD-1-UP | E110B 5GK -1-UP | E110B 8MF -1-UP | E110B 9HF -1-UP |
| EX100-1 | EX100-2 | EX100-3 | UH053 |
| ZAXIS110 | ZX110 |
| R110-7 | R110-7A | R110D-7 | R110D-7A |
| JS110 AUTO 68000-68999 | JS115 AUTO 68000-68999 |
| 110 |
| K904 MARK II | K904E |
| LS2600AJ | LS2600J | S40 |
| BERCO | CR4854/41 |
| BERCO | LK49/41 |
| CATERPILLAR | 162-4303 |
| CATERPILLAR | 176-4874 |
| HITACHI | 9144333 |
| ITM | E32066A0M00041 |
| ITM | F3206800Y00041 |
| ITM | FY404800Y00041 |
| JCB | 331/49843 |
| VPI | VCR4854/41HDV |